|
INTEREST ACCRUED ON NATIONAL SAVING CERTIFICATES ( N.S.C. ) |
||||||||
| Interest for the year on N.S.C. [VIII Issue] of Rs.100/- Face Value purchased | Interest Rate | 1st Completed Year | 2nd Completed Year | 3rd Completed Year | 4th Completed Year | 5th Completed Year | TOTAL Interest | |
| between 01.04.2023 and 30.06.2026 | 7.70% | 7.70 | 8.29 | 8.93 | 9.62 | 10.36 | 44.90 | |
| between 01.01.2023 and 31.03.2023 | 7.00% | 7.00 | 7.49 | 8.01 | 8.58 | 9.18 | 40.26 | |
| between 01.04.2020 and 31.12.2022 | 6.80% | 6.80 | 7.26 | 7.76 | 8.28 | 8.85 | 38.95 | |
| between 01.07.2019 and 31.03.2020 | 7.90% | 7.90 | 8.52 | 9.20 | 9.92 | 10.71 | 46.25 | |
| between 01.10.2018 and 30.06.2019 | 8.00% | 8.00 | 8.64 | 9.33 | 10.08 | 10.88 | 46.93 | |
| between 01.01.2018 and 30.09.2018 | 7.60% | 7.60 | 8.18 | 8.80 | 9.47 | 10.19 | 44.24 | |
| [ Purchased between 01.04.2012 and 31.12.2017 ] | ||||||||
| Interest for the year on N.S.C. of Rs.100/- Face Value |
Purchased between 01.04.2012 and 31.03.2013 [VIII Issue] |
Purchased between 01.04.2012 and 31.03.2013 [IX ISSUE] |
Purchased between 01.04.2013 and 31.03.2016 [VIII Issue] |
Purchased between 01.04.2013 and 19.12.2015 [IX ISSUE] |
Purchased between 01.04.2016 and 30.09.2016 [VIII Issue] |
Purchased between 01.10.2016 and 31.03.2017 [VIII Issue] |
Purchased between 01.04.2017 and 30.06.2017 [VIII Issue] |
Purchased between 01.07.2017 and 31.12.2017 [VIII Issue] |
| Interest Rate | 8.60 % | 8.90 % | 8.50 % | 8.80 % | 8.10 % | 8.00 % | 7.90 % | 7.80 % |
| 1st Completed Year | 8.78 | 9.10 | 8.68 | 8.99 | 8.10 | 8.00 | 7.90 | 7.80 |
| 2nd Completed Year | 9.56 | 9.93 | 9.43 | 9.80 | 8.76 | 8.64 | 8.52 | 8.41 |
| 3rd Completed Year | 10.40 | 10.83 | 10.25 | 10.68 | 9.46 | 9.33 | 9.20 | 9.06 |
| 4th Completed Year | 11.31 | 11.81 | 11.14 | 11.64 | 10.23 | 10.08 | 9.92 | 9.77 |
| 5th Completed Year | 12.30 | 12.89 | 12.11 | 12.69 | 11.06 | 10.88 | 10.71 | 10.53 |
| 6th Completed Year | - - | 14.06 | - - | 13.83 | - - | - - | - - | - - |
| 7th Completed Year | - - | 15.34 | - - | 15.08 | - - | - - | - - | - - |
| 8th Completed Year | - - | 16.74 | - - | 16.43 | - - | - - | - - | - - |
| 9th Completed Year | - - | 18.26 | - - | 17.91 | - - | - - | - - | - - |
| 10th Completed Year | - - | 19.92 | - - | 19.52 | - - | - - | - - | - - |
| TOTAL | 52.35 | 138.88 | 51.62 | 136.57 | 47.61 | 46.93 | 46.25 | 45.57 |
| [ Purchased between 01.04.1989 and 31.03.2012 ] | ||||||||
| Interest for the year on N.S.C. of Rs.100/- Face Value | Purchased between 08.05.1989 and 31.12.1998 | Purchased between 01.01.1999 and 14.01.2000 | Purchased between 15.01.2000 and 28.02.2001 | Purchased between 01.03.2001 and 28.02.2002 | Purchased between 01.03.2002 and 28.02.2003 | Purchased between 01.03.2003 and 30.11.2011 |
Purchased between 01.12.2011 and 31.03.2012 [VIII Issue] |
Purchased between 01.12.2011 and 31.03.2012 [IX ISSUE] |
| Interest Rate | 12.00 % | 11.50 % | 11.00 % | 9.50 % | 9.00 % | 8.00 % | 8.40 % | 8.70 % |
| 1st Completed Year | 12.40 | 11.83 | 11.30 | 9.72 | 9.20 | 8.16 | 8.58 | 8.89 |
| 2nd Completed Year | 13.90 | 13.23 | 12.58 | 10.67 | 10.05 | 8.83 | 9.31 | 9.68 |
| 3rd Completed Year | 15.60 | 14.80 | 14.00 | 11.71 | 10.97 | 9.55 | 10.11 | 10.54 |
| 4th Completed Year | 17.50 | 16.54 | 15.58 | 12.85 | 11.98 | 10.33 | 10.98 | 11.48 |
| 5th Completed Year | 19.70 | 18.51 | 17.35 | 14.10 | 13.09 | 11.17 | 11.92 | 12.50 |
| 6th Completed Year | 22.40 | 20.69 | 19.31 | 15.47 | 14.29 | 12.08 | - - | 13.61 |
| 7th Completed Year | - - | - - | - - | - - | - - | - - | - - | 14.82 |
| 8th Completed Year | - - | - - | - - | - - | - - | - - | - - | 16.13 |
| 9th Completed Year | - - | - - | - - | - - | - - | - - | - - | 17.57 |
| 10th Completed Year | - - | - - | - - | - - | - - | - - | - - | 19.13 |
| TOTAL | 101.50 | 95.60 | 90.12 | 74.52 | 69.59 | 60.10 | 50.90 | 134.35 |
| BACK | ||||||||