| SOCIETY CLASSIFICATION FOR AUDITOR SELECTION UNDER MAHARASHTRA CO‐OPERATIVE SOCIETIES ACT, 1960 | |||
| [Section 81 of Maharashtra Co‐operative Societies Act, 1960 and Rule 69(1)(f)(vii) of Maharashtra Co‐operative Societies Rules, 1961] |
|||
| Class | Description of Auditors | Societies to be audited | |
| A | a) Chartered Accountant Firm b) Cost Accountant Firm c) Chartered Accountant having at least 5 years experience in audit of co‐operative Societies d) Cost Accountant having at least 5 years experience in audit of co‐operative Societies e) Joint Registrar (Audit) f) Special Auditor Class-I who was completed probation period successfully. Note A1 ‐ Auditor must be categorized in 'A' Class. Note A2 ‐ Societies at Sr. Nos.1, 5, 6 and 7 shall be audited only by a Chartered Accountant Firm or Cost Accountant Firm or Chartered Accountant or Cost Accountant or Joint Registrar (Audit) Categorized in 'A' Class. |
1) Maharashtra State Co-operative Bank [Refer Note A2] | |
| 2) District Central Co-operative Bank | |||
| 3) Urban Co-operative Banks having Deposits more than Rs.25 Crores | |||
| 4) Salary Earners Co-op. Banks | |||
| 5) Maharashtra State Co-operative Marketing Federation [Refer Note A2] | |||
| 6) Maharashtra State Co-operative Cotton Grover's Federation [Refer Note A2] | |||
| 7) Maharashtra Rajya Dudh Sangh (Mahananda) [Refer Note A2] | |||
| 8) Maharashtra State Co-operative Agriculture and Rural Multipurpose Development Bank | |||
| 9) Maharashtra State Co-operative Housing Finance Corporation | |||
| 10) Maharashtra State Tribal Development Corporation | |||
| 11) Maharashtra Rajya Sahakari Sangh and Divisional Co-operative Board | |||
| 12) Maharashtra State Co-operative Fisheries Federation | |||
| 13) Maharashtra State Co-operative Consumer Federation | |||
| 14) Maharashtra State Co-operative Spinning Mill Federation | |||
| 15) Maharashtra State Co-operative Power loom Federation | |||
| 16) Maharashtra State Co-operative Textile Federation | |||
| 17) Maharashtra State Co-operative Handloom Federation | |||
| 18) Maharashtra State Co-operative Cotton Grovers Processing Societies | |||
| 19) Maharashtra State Co-operative Labour Societies Federation | |||
| 20) Maharashtra State Co-operative Bank Association | |||
| 21) Maharashtra State Co-operative Credit Societies Federation | |||
| 22) Maharashtra State Co-operative Jungal Kamgar Federation | |||
| 23) Maharashtra State Co-operative Sugar Factories Federation | |||
| 24) Maharashtra State Co-operative Sugar Industries Development Societies | |||
| 25) Maharashtra State Co-op. Cadre Federation and District Coop Cadre Board | |||
| 26) Maharashtra State Co-op. Industrial Societies Federation | |||
| 27) Other National and State level Co-op. Federation not mentioning above | |||
| 28) Co-operative Spinning Mill / Weaving Mills | |||
| 29) Co-operative Sugar Factories | |||
| 30) District Co-operative Milk Union | |||
| 31) District Co-operative Agriculture and Rural Multipurpose Development Bank | |||
| 32) Any other society specified by Registrar from time to time | |||
| B | a) Chartered Accountant Firm b) Cost Accountant Firm c) Chartered Accountant having at least 1 years experience in audit of co‐operative Societies d) Cost Accountant having at least 1 years experience in audit of co‐operative Societies e) Joint Registrar (Audit) f) Special Auditor Class-I who was completed probation period successfully g) Special Auditor Class-II who was completed probation period successfully h) Auditor Grade-1 who was completed probation period successfully i) Certified Auditor having at least 10 years experience in audit of co‐operative Societies. Note B1 ‐ Auditor must be categorized in 'A' or 'B' Class. Note B2 ‐ Societies at Sr. Nos.1 and 2 shall be audited only by a Chartered Accountant or Cost Accountant and Special Auditor Class-II Categorized in 'B' Class. |
1) Urban Co-operative Bank having deposits of up to Rs.25 Crores [Refer Note B2] | |
| 2) Urban Co-operative Credit Society and Rural nonagricultural credit society deposit Rs.10 crores and above [Refer Note B2] | |||
| 3) Salary earners Co-operative Credit Society having working capital Rs.10 crores and above | |||
| 4) Co-operative Starch Factories | |||
| 5) Co-operative Industrial estates | |||
| 6) District Co-operative Labour Federation | |||
| 7) Sales and Purchase Co-operative Unions (District and Taluka) | |||
| 8) Housing societies having 100 and more members | |||
| 9) Co-operative Ginning and Pressing Societies / Rice Mills and Oil Mills | |||
| 10) Primary Co-operative Dairy Societies having turnover above Rs.50 lacs | |||
| 11) Primary Co-operative Poultry and piggery and livestock Societies having turnover above Rs.25 lacs | |||
| 12) Primary Co-operative Fisheries Societies having turnover above Rs.50 lacs | |||
| 13) District / Central Weavers Co-op. Societies | |||
| 14) District and Central Co-op.Consumers stores | |||
| 15) Co-operative Hospital | |||
| 16) Mula Pravara Electric Society and Other Elec. Societies | |||
| 17) District Co-operative Board | |||
| 18) District Housing Federation | |||
| 19) Other District Federal Societies not mentioned above | |||
| 20) Any other society specified by Registrar from time to time | |||
| C | a) Chartered Accountant Firm b) Cost Accountant Firm c) Chartered Accountant having at least 1 years experience in audit of co‐operative Societies d) Cost Accountant having at least 1 years experience in audit of co‐operative Societies e) Joint Registrar (Audit) f) Special Auditor Class-I who was completed probation period successfully g) Special Auditor Class-II who was completed probation period successfully h) Auditor Grade-1 who was completed probation period successfully i) Auditor Grade-II who was completed probation period successfully j) Sub-Auditor who was completed probation period successfully k) Certified Auditor having at least 3 years experience in audit of co‐operative Societies. |
1) Primary Agricultural and Co-operative Credit Societies(PACS) and Primary krushak and Adiwasi Seva / Grain Bank | |
| 2) Urban Co-operative Credit Societies and Rural nonagricultural credit societies having deposits less than Rs.10 crores | |||
| 3) Salary earners societies having working capital less than Rs.10 crores | |||
| 4) Primary Co-operative Dairy Societies having turnover less than Rs.50 lacs | |||
| 5) Primary Co-operative Poultry, Piggery and Livestock Societies having turn over less than Rs.25 lacs | |||
| 6) Primary Co-operative Fisheries Societies having turnover less than Rs.50 lacs | |||
| 7) Sugarcane supply cooperative societies / Transport Coop. societies | |||
| 8) All Farming Co-operative Societies | |||
| 9) Housing societies having less than 100 members | |||
| 10) Lift irrigation societies | |||
| 11) Labour contract societies | |||
| 12) Forest Labour Co-operative Societies | |||
| 13) All types of Primary Marketing Societies and Food Processing Societies | |||
| 14) Primary Weavers Co-op. Societies (Handloom and Powerloom) | |||
| 15) Primary Industrial Co-op. Societies | |||
| 16) BLVA societies | |||
| 17) Primary consumers Co-operative Societies | |||
| 18) Social service societies and unemployed youth co-operative Societies | |||
| 19) Taluka supervisory unions | |||
| 20) Any other society specified by Registrar from time to time | |||
| BACK | |||